SITE OFFICIEL – Meilleur tarif garanti – Réservation directe

Rates 2026

OPENING 2026 : FROM APRIL 8 TO SEPTEMBER 30, 2026

SITES PER DAY

WEEKLY RENTALS

4 PEOPLE

FROM 03/04 TO 03/07 : 392€

FROM 04/07 TO 17/07 : 595 €

FROM 18/07 TO 21/08 : 700€

FROM 22/08 TO 29/08 : 630€

FROM 29/08 TO 30/09 : 392€ 

LOW SEASON CHALET RENTAL OVERNIGHT STAYS

FROM 03/04 TO 03/07 & FROM 29/08 TO 30/09 : 95 €

5 PEOPLE

FROM 03/04 TO 03/07 : 455€

FROM 04/07 TO 17/07 : 595 €

DU 18/07 AU 21/08 : 882€

DU 22/08 AU 29/08 : 595€

DU 29/08 AU30/09 : 455€ 

LOW SEASON CHALET RENTAL OVERNIGHT STAYS

FROM 03/04 TO 03/07 : 100€

FROM 29/08 TO 30/09 : 125€

PANORAMIC

FROM 03/04 TO 03/07 : 483€

FROM 04/07 TO 17/07 : 630 €

FROM 18/07 TO 21/08 : 945€

FROM 22/08 TO 29/08 : 700€

FROM 29/08 TO 30/09 : 483€ 

LOW SEASON CHALET RENTAL OVERNIGHT STAYS

FROM 03/04 TO 03/07 : 100€

FROM 29/08 TO 30/09 : 125€

DOME PANORAMIC

 

FROM 03/04 TO 03/07 : 385€

FROM 04/07 TO  17/07 : 385 €

FROM 18/07 TO 21/08 : 420€

FROM 22/08 TO  29/08 : 630€

FROM 29/08 TO 30/09 : 385€ 

 

LOW SEASON CHALET RENTAL OVERNIGHT STAYS

FROM 03/04 TO 03/07 & FROM 29/08 TO 30/09 : 90 €

CABIN FAMILY DELUXE

FROM 03/04 TO 03/07 : 525€

FROM 04/07 TO 17/07 : 875€

FROM 18/07 TO 21/08 : 1015€

FROM 22/08 TO 28/08 : 798€

FROM 23/08 TO 29/08 : 525€

 

LOW SEASON CHALET RENTAL OVERNIGHT STAYS

FROM 03/04 TO 03/07 : 120€

FROM 29/08 TO 30/09 : 135€

2 CABINS CONNECTED BY A FOOTBRIDGE

FROM 03/04 TO 03/07 : 693€

FROM 04/07 TO 17/07 : 1050 €

FROM 18/07 TO 21/08 : 1400€

FROM 22/08 TO 29/08 : 1050€

DU 29/08 AU30/09 : 700€ 

 

 

LOW SEASON CHALET RENTAL OVERNIGHT STAYS

FROM 03/04 TO 03/07 : 190€

FROM 29/08 TO 30/09 : 200€

CABIN DELUXE DUO

FROM 03/04 TO 03/07 : 385€

FROM 04/07 TO 17/07 : 455 €

FROM 18/07 TO 21/08 : 700€

FROM 22/08 TO 29/08 : 525€

FROM 29/08 TO 30/09 : 385€ 

LOW SEASON CHALET RENTAL OVERNIGHT STAYS

FROM 03/04 TO 03/07 : 76€

FROM 29/08 TO 30/09 : 90€

PANORAMIQUE NATURE 5 PEOPLE

FROM 03/04 TO 03/07 : 525€

FROM 04/07 TO 17/07 : 875 €

FROM 18/07 TO 21/08 : 1015€

FROM 22/08 TO 29/08 : 798€

FROM 29/08 TO 30/09 : 525€ 

LOW SEASON CHALET RENTAL OVERNIGHT STAYS

FROM 03/04 TO 03/07 : 120€

FROM 29/08 TO 30/09 : 130€

PANORAMIQUE 3 BEDROOM, 6 PEOPLE

FROM 03/04 TO 03/07 : 630€

FROM 04/07 TO 17/07 : 910 €

FROM 18/07 TO 21/08 : 1211€

FROM 22/08 TO 29/08 : 1015€

FROM 29/08 TO 30/09 : 630€ 

LOW SEASON CHALET RENTAL OVERNIGHT STAYS

FROM 03/04 TO 03/07 : 180€

FROM 29/08 TO 30/09 : 190€